top of page
Section Title
This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors.
CMM Historical Results
Caltech Math Meet 2024
Rank | Team Rankings | Individual Rankings | In-Person Power Round Rankings | Virtual Power Round Rankings | Overall Power Round Rankings |
---|---|---|---|---|---|
1 | AlphaStar AIR | Qiao (Tiger) Zhang | AlphaStar AIR | FXTI | AlphaStar AIR |
2 | Random Math Team Red | Advaith Avadhanam | Random Math Team Red | ZEFR B | FXTI |
3 | Torrey Pines Chamise | Jerry Guo | Torrey Pines Chamise | Darsan | Random Math Team Red |
4 | YEA Spice | Neal Yan | YEA Spice | Harker Alpha | Torrey Pines Chamise |
5 | MSJ Team | Eddy L | MSJ Team | Ramanujan | YEA Spice |
6 | AlphaStar FIRE | Brian Bi | AlphaStar FIRE | Happy Math Club | ZEFR B |
7 | San Diego Math Circle A1 | Yufei Chen | Baby Yoda Math Team | Webbies | MSJ Team |
8 | Baby Yoda Math Team | Harish Loghashankar | San Diego Math Circle A1 | ORMC | AlphaStar FIRE |
9 | University High School BETA | Linus Tang | La Jolla High School | superpwnagemarcgameau28980 | Baby Yoda Math Team |
10 | La Jolla High School | Rohan Bodke | University High School BETA | BbackBback | San Diego Math Circle A1 |
11 | Random Math Blue | Beckman Giraffes | Proof School 17 | La Jolla High School | |
12 | GMC Alpha | LCHS | Proof School 16 | Darsan | |
13 | Beckman Giraffes | Random Math Blue | Pytho | University High School BETA | |
14 | VEGAS Strong | VEGAS Strong | Carson Catastrophies | Harker Alpha | |
15 | BISV Bobcats A | SMC (Stratford Math Circle) | Bruin Olympians | Beckman Giraffes |
CHMMC 2022 Winter
Rank | 2022 Winter Team Winners | 2022 Winter Individual Winners |
---|---|---|
1 | Random Math Team Red | Derek Liu |
2 | Torrey Pines High School Chamise | Advaith Avadhanam |
3 | AlphaStar FIRE | Qiao Zhang |
4 | YEA Spice | Bryan Guo |
5 | Random Math Team Blue | Espen Slettnes |
6 | AlphaStar WATER | Michelle Liang |
7 | VEGAS Strong | Christopher Bao |
8 | University High School ALPHA | Rohan Das |
9 | Bishop's 1 | Daniel Xu |
10 | Sierra Canyon School | Nikash Gupta |
CHMMC 2021 Winter
Rank | 2021 Winter Team Winners | 2021 Winter Individual Winners |
---|---|---|
1 | Saratoga High Team A | Jeff Lin |
2 | AlphaStar Academy AIR | Andrew Gu |
3 | AlphaStar Water | Jiahe Liu |
4 | YEA Spice | Edward Qiao |
5 | AlphaStar Earth | Eric Shen |
6 | Gunn Huckleberry | Kavan Doctor |
7 | Random Math Team A | Kevin Min |
8 | Torrey pineS Falcons Beach Atea | Espen Slettnes |
9 | Lexington Alpha | Steve Zhang |
10 | Harker Omega 1 | Elliot Liu |
11 | Brian Li | |
12 | Kevin Zhao | |
13 | Raphael Dylan Dalida | |
14 | Advaith Avadhanam | |
15 | Matthew Chen | |
16 | Vivian Loh | |
17 | Susie Lu | |
18 | Saanvi Thummalapally | |
19 | Linus Tang | |
20 | Alan Lee |
CHMMC 2020 Winter
Rank | 2020 Winter Team Winners | 2020 Winter Individual Winners |
---|---|---|
1 | YEA Spice | Raymond Feng |
2 | AlphaStar Academy AIR | Maximus Lu |
3 | Mallstars | Derek Liu |
4 | The Jigglypuff Attacked | Reagan Choi |
5 | The Jigglypuff Battled | Siddharth Srinivasan |
6 | Isabella Zhu | |
7 | Alan Lee | |
8 | Henry Wang | |
9 | Jonathan Huang | |
10 | Alex Gu |
CHMMC 2019 Fall
Rank | 2019 Fall Team Winners | 2019 Fall Individual Winners |
---|---|---|
1 | Vroom, vroom. Just kidding. | Brandon Wang |
2 | torrey pineS Falcons Beach Area | William Chen |
3 | Harker Omega | Andrew Gu |
4 | Canyon Crest Academy Team 1 | Linus Tang |
5 | Youth EUCLID | Jeff Ren |
6 | Sumith Nalabolu | |
7 | Ankit Bisain | |
8 | Justin Lee | |
9 | Sean Li | |
10 | Anthony Wang |
CHMMC 2018 Fall
Rank | 2018 Fall Team Winners | 2018 Fall Individual Winners |
---|---|---|
1 | AlphaStar 1 | Stan Zhang |
2 | Canyon Crest Academy A | Wentinn Liao |
3 | AlphaStar 2 | William Chen |
4 | 93 (University High School) | Tristan Shin |
5 | Cowconuts 1 (Shengmeng) | Matthew Cho |
6 | Michael Diao | |
7 | Shreyas Ramemurthy | |
8 | Adam Zheng | |
9 | Ankit Bisain | |
10 | Stanley Wang |
CHMMC 2017 Fall
Rank | 2017 Fall Team Winners | 2017 Fall Individual Winners |
---|---|---|
1 | Canyon Crest Academy A | Kevin Ren |
2 | A* 1 | Zachary Chroman |
3 | Torrey Pines Falcons 1 | Wentinn Liao |
4 | A* 2 | Jeffery Li |
5 | Amador Valley | Tristan Shin |
6 | Andrew Cai | |
7 | Daniel Shen | |
8 | Jacob Zhang | |
9 | Edward Jin | |
10 | Andrew Zhao |
CHMMC 2016 Fall
Rank | 2016 Fall Team Winners | 2016 Fall Individual Winners |
---|---|---|
1 | Star League aStar | Kevin Ren |
2 | San Diego Math Circle | Stan Zhang |
3 | ToPWaVe | Matthew Shi |
4 | Gunn High School | Tomas Choi |
5 | Bay Area Team 1 | Harry Wang |
6 | Stanley Wang | |
7 | Benjamin Chen | |
8 | Edwin Peng | |
9 | Jacob Zhang | |
10 | Tristan Shin | |
11 | Andrew Zhao |
CHMMC 2015 Fall
Rank | 2015 Fall Team Winners | 2015 Fall Individual Winners |
---|---|---|
1 | Canyon Crest Academy #1 | Eshaan Nichani |
2 | Star League A Star Air | Swapnil Garg |
3 | University High School | Tristan Pollner |
4 | Del Mar/Carmel Valley Math Society | Victor Chen |
5 | Star League A Star Fire | Jacob Zhang |
6 | Troy High School | Andrew Lin |
7 | Xiaoling Liu | |
8 | Tiancheng Qin | |
9 | Tomas Choi | |
10 | Zilu Pan |
CHMMC 2014 Fall
Rank | 2014 Fall Team Winners | 2014 Fall Individual Winners |
---|---|---|
1 | Star League A-Star Air | Benjamin Chen |
2 | Orange County Math Circle | Sam Reinehr |
3 | Star League A-Star Fire | JiaZhi Jiang |
4 | Canyon Crest Academy | Thomas Choi |
5 | University High School 1 | Andrew Bai |
6 | Star League A-Star Earth | Maya Sankar |
7 | Troy High School 1 | Michelle Chen |
8 | Henry M. Gunn High School 1 | Eshann Nichani |
9 | San Diego Math Circle 1 | Jennifer Glezen |
10 | University High School 2 | Swapnil Garg |
11 | Blair Chen | |
12 | Victor Chen |
CHMMC 2013 Fall
Rank | 2013 Fall Team Winners | 2013 Fall Individual Winners |
---|---|---|
1 | Star League A-Star Bay Area A | Evan Chen |
2 | Canyon Crest Academy A | Rick Huang |
3 | University High School A | Sam Reinehr |
4 | Orange County A | Benjamin Chen |
5 | Star League A-Star Bay Area B | Alexander Hong |
6 | Palo Alto High School A | Sean Shi |
7 | Torrey Pines High School A | Danielle Wang |
8 | Troy High School A | Jerry Wu |
9 | University High School B | Tomas Choi |
10 | Diamond Bar High School A | Jared Filseth |
11 | Jonathan Huang | |
12 | Yujin Kim | |
13 | Eshaan Nichani | |
14 | Eric Xu | |
15 | David Zhu |
CHMMC 2012 Fall
Rank | 2012 Fall Team Winners | 2012 Fall Individual Winners |
---|---|---|
1 | Bay Area Accord Institute A* 1 | Evan Chen |
2 | Canyon Crest Academy 1 | Eugene Chen |
3 | Bay Area Accord Institute A* 2 | Thomas Swayze |
4 | Team Fat | Andrew He |
5 | ZH Academy | Julian Ziegler Hunts |
6 | Apaches/Arcadia HS 1 | Jerry Wu |
7 | Long Beach Math Circle | Alex Hong |
8 | Torrey Pines High School 2 | Richard Yi |
9 | San Diego Math Circle 1 | Rahul Sridhar |
10 | University High School 2 | Lewis Chen |
11 | Wenkai (Kevin) Lei | |
12 | Colin Wei | |
13 | Rick Huang | |
14 | Zach Markos | |
15 | Vinson Luo |
CHMMC 2012 Spring
Rank | 2012 Spring Team Winners | 2012 Spring Individual Winners |
---|---|---|
1 | Accord A* Mindbenders | Paolo Gentili |
2 | Torrey Pines B | Robi Bhattacharjee |
3 | Canyon Crest A | Henry Maltby |
4 | ZH Academy | Eugene Chen |
5 | University A | Brian Shimanuki |
6 | Accord A* Teleporters | Brandon Zeng |
7 | Orange County | Willem Van Eck |
8 | Canyon Crest B | Aaron Lin |
9 | Math Zoom | Jerry Wu |
10 | Torrey Pines A | Evan Chen |
CHMMC 2010 Fall
Rank | 2010 Fall Team Winners | 2010 Fall Individual Winners |
---|---|---|
1 | Canyon Crest Academy A | Lewis Chen |
2 | Torrey Pines B | Thomas Swayze |
3 | ZH Academy | Julian Ziegler Hunts |
4 | Accord Institute C | Casey Fu |
5 | Amador Valley High School | Eugene Chen |
6 | University A | Daniel Suh |
7 | Accord Institute B | Brian Shimanuki |
8 | Torrey Pines A | Varun Mohan |
9 | San Diego MC A + Mark Keppel Alternate | Henry Maltby |
10 | Palos Verdes Peninsula A | Henry Huang |
CHMMC 2010 Winter
Rank | 2010 Winter Team Winners | 2010 Winter Individual Winners |
---|---|---|
1 | University High A | David Yang |
2 | Torrey Pines Community A | George Xing |
3 | Troy High School | Soumya Basu |
4 | Orange County Math Circle | Johnny Li |
5 | The Bishop's School A | Raku Watari |
6 | Torrey Pines Community B | Dai Yang |
7 | San Marino High School A | Stephen Liu |
8 | Palos Verdes Peninsula High School A | Kevin Yin |
9 | North Hollywood High School A | Tony Jin |
10 | Accord Institute | Aaron Schild |
bottom of page